
Tags
GARMIN 2022 SERIES FÉNIX 7 & EPIX: FÉNIX 7, SOLAR, SAPPHIRE SOLAR & EPIX
GARMIN SERIES FÉNIX 7 & EPIX: FÉNIX 7, SOLAR, SAPPHIRE SOLAR & EPIX . Our GPS WATCH section presents you officially, and confirm the rumors from yesterday, the new Gamirn 7 FÉNIX series and the EPIX series from the American brand with LIVE updates of this article.
The FÉNIX 7 comes with three different versions: Satandard (699€), Solar (799€) and Sapphire Solar (899€) and also three different case sizes 42mm for the version 7S, 47mm for the 7 and 51 mm for the 7X, batteries from 53 hours up to 73 hours with the solar feature and much much more. The EPIX (gen 2) comes with a price of 999€.
GARMIN SERIES FÉNIX 7 & EPIX:
FÉNIX 7, SOLAR, SAPPHIRE SOLAR & EPIX
With the notable exception of the Garmin Fenix 6 range, launched at UTMB 2019, the tradition of every new Garmin gps watch has been to be unveiled at the biggest consumer electronics trade show, CES in Las Vegas.
We at trailrunningspain.com are now, 18th January participating LIVE in the official worldwide Gamin launch of these watches: the Gamin Fénix 7 and the Epix.
GARMIN FÉNIX 7: STANDARD, SOLAR & SOLAR SAPHIRE
Undoubtedly, the brand’s most long-awaited novelty, since two and a half years have passed since the Fenix 6 launch. The first images and rumors about specifications confirm that we have Garmin Fenix 7, Garmin Fenix 7S and Garmin Fenix 7X. All of them are a new garmin gps watch, which arrive with a revised design.
These models will again be available in different colors and from what the first images and leaks point out, they will be made of stainless steel and reinforced plastic. It’s anticipated that there won’t be any big game-changing changes to its functionality, but plenty of small advances: Tracking capabilities are similar, and again we’re offered an integrated solar panel that should be able to charge some variants’ battery a bit on the go.
GARMIN FÉNIX 7S & FÉNIX 7 | 699€ | 7S- 42MM & 7-47MM | 16GB
LENS MATERIAL | Corning® Gorilla® Glass DX |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
DISPLAY SIZE | 1.30″ (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 79 g (case only: 56 g) |
BATTERY LIFE | Smartwatch: up to 18 days Battery saver watch mode: Up to 57 days GPS Only: Up to 57 hours All Satellite Systems: Up to 40 hours All Satellite Systems and Music: Up to 10 hours Max Battery GPS: Up to 136 hours Expedition GPS: Up to 40 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB |
GARMIN FÉNIX 7 SOLAR | 799€ | 7S-42MM, 7-47MM & 7X-51MM | 16 GB
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
LED FLASHLIGHT | YES |
DISPLAY SIZE | 1.40″ (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 96 g (case only: 68 g) |
BATTERY LIFE | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/ 1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems and Music: Up to 16 hours Max Battery GPS: Up to 213 hours/ 578 hours with solar** Expedition GPS: Up to 62 days/ 139 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB |
GARMIN FÉNIX 7 SAPPHIRE | 899 € | 7S-42MM, 7-47MM & 7X-51MM | 32GB
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
DISPLAY SIZE | 1.30″ (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 73 g with silicone band (case only: 50 g) |
BATTERY LIFE | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems and Multi-band: Up to 23 hours/ 26 hours with solar** All Satellite Systems and Music: Up to 10 hours Max Battery GPS: Up to 136 hours/ 289 hours with solar** Expedition GPS: Up to 40 days/ 74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
GARMIN FÉNIX 7X (51MM) SPECIFIC FEATURES
GARMIN FÉNIX 7: BATTERY COMPARISON
——
GARMIN EPIX GEN2
GARMIN EPIX GEN2 | 999€ | 47MM | 16 GB & 32 GB
LENS MATERIAL | Corning® Gorilla® Glass DX Sapphire Editions: Sapphire crystal |
---|---|
BEZEL MATERIAL | Stainless steel Sapphire Editions: Titanium |
CASE MATERIAL | Fiber-reinforced polymer with steel rear cover Sapphire Editions: Fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
DISPLAY SIZE | 1.3″ (33.02 mm) diameter |
DISPLAY RESOLUTION | 454 x 454 pixels |
DISPLAY TYPE | AMOLED (always-on) |
WEIGHT | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery saver watch mode: up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB Sapphire Editions: 32 GB |
GARMIN EPIX GEN2: BATTERY
—–
GARMIN FÉNIX 7 & EPIX: PHOTO GALLERY
IF YOU LIKE WHAT YOU READ,
CLICK THIS BUTTON TO SUPPORT US IN PATREON.COM/MAYAYO
Pingback: GARMIN 2022 GPS WATCHES